FREE NEXT WORKING DAY DELIVERY IN MAINLAND UK*
sales@tyrespec.co.uk 08706 093507

Technical Info

It should be emphasised that all vehicles manufactured after 1949 and used on the highway (with very few exceptions) must only have tyres fitted which conform to the 'e' marking EU legislation. We will be happy to give further guidance on this aspect either by email or on the telephone.

LOAD INDEXES

Most tyres carry markings on them which give their load (number) and speed (letter) rating. The load index is a numerical code that corresponds to the maximum load a tyre can carry at the speed indicated by its speed letter under specific service conditions. The following weights are a guide only. Please contact us for information on any load ratings not shown below.

71 345kg 761lbs
72 355kg 783lbs
73 365kg 805lbs
74 375kg 827lbs
75 387kg 853lbs
76 400kg 882lbs
77 412kg 908lbs
78 425kg 937lbs
79 437kg 963lbs
80 450kg 992lbs
81 462kg 1019lbs
82 475kg 1047lbs
83 487kg 1074lbs
84 500kg 1102lbs
85 515kg 1135lbs
   
86 530kg 1168lbs
87 545kg 1201lbs
88 560kg 1235lbs
89 580kg 1279lbs
90 600kg 1323lbs
91 615kg 1356lbs
92 630kg 1389lbs
93 650kg 1433lbs
94 670kg 1477lbs
95 690kg 1521lbs
96 710kg 1565lbs
97 730kg 1609lbs
98 750kg 1653lbs
99 775kg 1709lbs
100 800kg 1764lbs
   
101 825kg 1819lbs
102 850kg 1874lbs
103 875kg 1929lbs
104 900kg 1984lbs
105 925kg 2039lbs
106 950kg 2094lbs
107 975kg 2149lbs
108 1000kg 2205lbs
109 1030kg 2271lbs
110 1060kg 2337lbs
111 1090kg 2403lbs
112 1120kg 2568lbs
113 1150kg 2535lbs
114 1180kg 2601lbs
115 1215kg 2679lbs
   
116 1250kg 2756lbs
117 1285kg 2833lbs
118 1320kg 2910lbs
119 1360kg 2998lbs
120 1400kg 3087lbs
121 1450kg 3197lbs
122 1500kg 3307lbs
123 1550kg 3417lbs
124 1600kg 3528lbs
125 1650kg 3638lbs
126 1700kg 3748lbs
127 1750kg 3858lbs
128 1800kg 3969lbs
129 1850kg 4079lbs
130 1900kg 4189lbs

SPEED RATINGS

The letter indicating the speed rating gives the speed at which the tyre can carry the load corresponding to it’s load index.

H 130mph 210kph
L 75mph 120kph
M 81mph 130kph
N 87mph 140kph
P 93mph 150kph
Q 99mph 160kph
R 106mph 170kph
S 112mph 180kph
   
T 118mph 190kph
U 124mph 200kph
V 149mph 240kph
VR 130+mph 210+kph
W 168mph 270kph
Y 186mph 300kph
Z 150+mph 240+kph
ZR 150+mph 240+kph

APPLICATIONS

Use the symbols below to identify your vehicle type and then click on the pattern heading on the products page to identify which tyre(s) can be fitted to your means of transport.

Performance Performance
Specialist Specialist
   
4x4 4x4
Car Car
Industrial Industrial
   
Limousine Limousine
Motorhome Motorhome

If you have any further questions please do not hesitate to contact us and we will be pleased to assist you as best we can.

Email:

Website design by NeonHorizon